
Background: Ask any woman climbing the ladder in the Energy Capital of the World and she will tell you: the right employer can add years to your career, and the wrong one can stall it.
Now Houston women can find out which is which. The Glass Ceiling Score, a free new tool from the Women Leaders Association, shows how often women at a company advance into management and executive positions compared with men. It turns a hunch into a number you can use when picking your next employer or making the case for a promotion and better pay.
Here is how it works: look up a company by name, compare it with rivals in the same industry, or scan the rankings for Houston and dozens of other major metros. The database covers the Bayou City's biggest names, including Memorial Hermann, MD Anderson, Amazon, Houston Methodist and ExxonMobil. Two of them post especially strong results. Amazon earned a perfect 100% (A+), 19th among the area's 200 largest employers, and MD Anderson earned 89% (A-), ranking 48th.
How Houston Measures Up
The Houston area ranks 67th out of 81 major U.S. metros, with a Glass Ceiling Score of 63% (C+), above the 60% national average. It edges past Jacksonville (68th), Orlando (71st) and Miami (79th), while Texas neighbors San Antonio (17th), Austin (48th) and Dallas (62nd) show how much upside the region still holds. With energy, medicine, aerospace and the port driving growth, local leaders have every opportunity to keep climbing.
Celebrating the 2026 Outstanding Women's Workplaces
The Women Leaders Association congratulates the Houston-area organizations named 2026 Outstanding Women's Workplaces. Only the top 10% of the more than 2,000 largest U.S. employers receive the honor, and it is based entirely on results and workforce data, with no application, fee or sponsorship.
For winners, the payoff is practical. High-performing women research track records before they apply, which gives honorees first look at top candidates. These employers also keep their best people longer, build a stronger pipeline of homegrown leaders, and gain credibility with clients and partners who care how talent is treated.
This year's winners include Houston Alumnae Panhellenic Association, The Houstonian Hotel, Better Homes & Gardens Real Estate Gary Greene, Fort Bend County Fair Association, Harris County, BCS Real Estate, Dmars, HousingWire, Go Solution, Keller Williams Signature, and many more.
Houston 2026 Outstanding Women's Workplaces
Metro employers in the top 10% of the 2,000+ largest area employers for advancing women. Winners may display the image award at right on their site or other choices below (see PR Guide at the bottom).
| Company Name | Official Site | Workplace Score |
|---|---|---|
| 11:11 Systems | Site | Score |
| 1894 | Site | Score |
| 2020 Exhibits | Site | Score |
| 3M | Site | Score |
| 9thWonder Agency | Site | Score |
| A Fare Extraordinaire | Site | Score |
| Aaa Apartment Staffing | Site | Score |
| Abacus Health Solutions | Site | Score |
| ABB | Site | Score |
| Abbys Catering | Site | Score |
| ABM Insurance & Benefit Services | Site | Score |
| Academy Sports + Outdoors | Site | Score |
| Acadian Ambulance | Site | Score |
| Acadiana Profile Magazine Renaissance Publishing | Site | Score |
| ACAM Alliance of Community Assistance Ministries | Site | Score |
| Accent Building Materials | Site | Score |
| Access Intelligence | Site | Score |
| Access Sciences | Site | Score |
| Acclara | Site | Score |
| Accolade | Site | Score |
| Accudata Systems | Site | Score |
| ACE Cash Express | Site | Score |
| Acima | Site | Score |
| ACT Pipe & Supply | Site | Score |
| Action Behavior Centers ABA Therapy for Autism | Site | Score |
| Action Personnel | Site | Score |
| ACute Derm Professional Skincare | Site | Score |
| Ad Results | Site | Score |
| Adams Homes | Site | Score |
| Adaptive Construction Solutions | Site | Score |
| Adara Communities | Site | Score |
| Adcetera | Site | Score |
| Addison | Site | Score |
| Administaff | Site | Score |
| Advanced Health Education Center | Site | Score |
| Advanced Staffing | Site | Score |
| Advanced Temporaries | Site | Score |
| Advantix Solutions | Site | Score |
| Advenir Living | Site | Score |
| AEC | Site | Score |
| Aegis Insurance & Financial Services | Site | Score |
| AeroMexico | Site | Score |
| Affinity Management | Site | Score |
| Agility Puerto Rico Solutions | Site | Score |
| Aguirre & Fields | Site | Score |
| aha! Process | Site | Score |
| Ahi Supply | Site | Score |
| Air Alliance Houston | Site | Score |
| Aira | Site | Score |
| Airswift | Site | Score |
| Airteam | Site | Score |
| AIS | Site | Score |
| Akin Gump Strauss Hauer & Feld | Site | Score |
| Alabama Pratka | Site | Score |
| AlabamaCoushatta Tribe of Texas | Site | Score |
| Alamo Title | Site | Score |
| Alani Nutrition | Site | Score |
| Alchemy Technology | Site | Score |
| ALF | Site | Score |
| Alfa Laval | Site | Score |
| Alklean | Site | Score |
| Allegiance Community Bank | Site | Score |
| Allergy & Entertainment Associates | Site | Score |
| Alley Theatre | Site | Score |
| Alliance Houston Real Estate | Site | Score |
| Alliance Human Capital Management | Site | Score |
| Alliance Laundry Systems Distribution | Site | Score |
| Alliance Security | Site | Score |
| Alliance Technical | Site | Score |
| AllianceHCM | Site | Score |
| Alliant Insurance Services | Site | Score |
| Alliantgroup | Site | Score |
| Allied Orion | Site | Score |
| Allied Reliability | Site | Score |
| Allredi | Site | Score |
| Alpha Kappa Alpha Sorority | Site | Score |
| Alpheus Communications | Site | Score |
| ALS | Site | Score |
| ALS Industrial Services | Site | Score |
| ALTO | Site | Score |
| Altus | Site | Score |
| Altus Biologics | Site | Score |
| Ambit Energy | Site | Score |
| Amed Health Care | Site | Score |
| Amegy Bank | Site | Score |
| Ameraflex Sealing Products | Site | Score |
| American Alloy Steel | Site | Score |
| American Art Resources | Site | Score |
| American Council of the Blind | Site | Score |
| American Finasco | Site | Score |
| American General Life | Site | Score |
| American Gilsonite | Site | Score |
| American Marketing Association Houston | Site | Score |
| American National | Site | Score |
| American Real estate | Site | Score |
| American Title | Site | Score |
| Americas Auto Auction | Site | Score |
| Amherst | Site | Score |
| Amp | Site | Score |
| AmRisc | Site | Score |
| AmWINS | Site | Score |
| An Phat | Site | Score |
| Anderson | Site | Score |
| Anderson Ford | Site | Score |
| Angel Community Service | Site | Score |
| Angelica | Site | Score |
| Angels Care Home Health | Site | Score |
| Anonymous | Site | Score |
| Antenna | Site | Score |
| Any Laboratories Test Now | Site | Score |
| AP Moller Maersk | Site | Score |
| Apache | Site | Score |
| APCO | Site | Score |
| Apex Heritage | Site | Score |
| Apex Stone | Site | Score |
| APG | Site | Score |
| API | Site | Score |
| APMP | Site | Score |
| Appreciation Financial | Site | Score |
| APQC | Site | Score |
| APS | Site | Score |
| APTIM | Site | Score |
| Arc of Texas | Site | Score |
| Arch Hospitality Staffing | Site | Score |
| Archer | Site | Score |
| Archer Travel | Site | Score |
| Arcosa | Site | Score |
| Arcxis | Site | Score |
| Ardyss | Site | Score |
| ARES | Site | Score |
| ARF Financial | Site | Score |
| Argenta Field Solutions | Site | Score |
| Argo International | Site | Score |
| Arkema | Site | Score |
| Arms Wide Adoption Services | Site | Score |
| ARMSTRONG McCALL | Site | Score |
| Arnold Ventures | Site | Score |
| Arrangement | Site | Score |
| Arrow S3 | Site | Score |
| Art Institutes | Site | Score |
| ArtistTeacher | Site | Score |
| AS&G Claims Administration | Site | Score |
| Ascend South Carolina | Site | Score |
| Ashton Woods Homes | Site | Score |
| Asian American Health Coalition HOPE Clinic | Site | Score |
| ASP Cares Pharmacy | Site | Score |
| Aspen Technology | Site | Score |
| AspireHR | Site | Score |
| Asset Living | Site | Score |
| Associated Builders & Contractors | Site | Score |
| Associated Builders & Contractors | Site | Score |
| Associated Credit Union of Texas ACU of Texas | Site | Score |
| Association Member Benefits Advisors AMBA | Site | Score |
| ATCO Structures & Logistics | Site | Score |
| Atlantic Housing Foundation | Site | Score |
| Atlantic Relocation Systems | Site | Score |
| Atlas Copco | Site | Score |
| ATR | Site | Score |
| Atria Wealth Solutions | Site | Score |
| ATSER Systems | Site | Score |
| AtWork Personnel | Site | Score |
| Audemars Piguet | Site | Score |
| Austin Bank | Site | Score |
| Authority Brands | Site | Score |
| Autoflex Leasing | Site | Score |
| Autumn Leaves Memory Care | Site | Score |
| Avantor | Site | Score |
| Avatar Home Health Care Agency | Site | Score |
| AVDA Texas | Site | Score |
| AverickMedia | Site | Score |
| Avetta | Site | Score |
| AVEVA | Site | Score |
| Aviation Institute of Maintenance | Site | Score |
| Avion Hospitality | Site | Score |
| AWIS | Site | Score |
| Axiom | Site | Score |
| Axis | Site | Score |
| Aztec Bolting Services | Site | Score |
| Baker Botts | Site | Score |
| Baker Hughes | Site | Score |
| Baker Tilly US | Site | Score |
| BakerHostetler | Site | Score |
| Baldwin | Site | Score |
| Ballet Brazos | Site | Score |
| Banjaxed Solutions | Site | Score |
| Banking | Site | Score |
| Baro | Site | Score |
| Barracks Townhomes | Site | Score |
| BarS Foods | Site | Score |
| Bartender | Site | Score |
| BASF | Site | Score |
| Basis Technologies | Site | Score |
| BAT | Site | Score |
| Batteries Plus | Site | Score |
| BAUER Equipment America | Site | Score |
| Bay Area Council On Drugs & Alcohol Inc BACODA | Site | Score |
| Bay Area Houston Magazine | Site | Score |
| Baylor College of Medicine | Site | Score |
| Baylor Genetics | Site | Score |
| Baylor Scott & White Health Plan | Site | Score |
| Baylor University | Site | Score |
| Baytown Sun | Site | Score |
| BB Energy | Site | Score |
| BBVA Compass | Site | Score |
| BCM | Site | Score |
| Bcs Real Estate | Site | Score |
| BDP | Site | Score |
| Beacon Federal Credit Union | Site | Score |
| Beaumont Business Journal | Site | Score |
| Beazer Homes | Site | Score |
| Bechtel | Site | Score |
| Bee Busy | Site | Score |
| Bel Furniture | Site | Score |
| Bellaire Senior High School | Site | Score |
| Belmont Village Senior Living | Site | Score |
| Benchmark Hospitality | Site | Score |
| Bendco | Site | Score |
| Bendwood Park | Site | Score |
| Berkley Oil & Gas a Berkley | Site | Score |
| Berkshire | Site | Score |
| Berkshire Hathaway HomeServices Caliber Realty | Site | Score |
| BES | Site | Score |
| Beta Academy | Site | Score |
| Better | Site | Score |
| Better Homes & Gardens Real Estate Gary Greene | Site | Score |
| BG Staffing | Site | Score |
| BGSF | Site | Score |
| BH Management Services | Site | Score |
| Bilateral USArab Chamber of Commerce | Site | Score |
| Bilingual Education Institute | Site | Score |
| Birkman | Site | Score |
| Blattner | Site | Score |
| Blinn College | Site | Score |
| Block | Site | Score |
| Blue Cloud Pediatric Surgery Centers | Site | Score |
| Blue Cross & Blue Shield of Illinois Montana New M | Site | Score |
| BlueSprig | Site | Score |
| Blufox Mobile | Site | Score |
| BLUUM | Site | Score |
| BMC Software | Site | Score |
| Boardwalk Pipeline Partners | Site | Score |
| Bobbie Fagan | Site | Score |
| Bolloré Logistics | Site | Score |
| Bonterra | Site | Score |
| Boss Media | Site | Score |
| Boundless | Site | Score |
| Bourque Logistics | Site | Score |
| Bp | Site | Score |
| Braskem | Site | Score |
| Brattle | Site | Score |
| Bravens | Site | Score |
| Bray | Site | Score |
| Bray Architects | Site | Score |
| BrazilTexas Chamber of Commerce | Site | Score |
| Brazoria County | Site | Score |
| Brazoria County Fat Stock & Fair Association | Site | Score |
| Brazos County | Site | Score |
| Brazos Presbyterian Homes | Site | Score |
| Brazos Valley African American Museum | Site | Score |
| Brazos Valley Symphony Society Orchestr | Site | Score |
| Brazosport Area | Site | Score |
| Brazosport College | Site | Score |
| Bread of Life | Site | Score |
| Brenham BannerPress | Site | Score |
| Briar Club | Site | Score |
| Bridge Property Management | Site | Score |
| Bridgecrest Properties Real Estates | Site | Score |
| Broadvail Management | Site | Score |
| Brock Agency | Site | Score |
| Brookwood Community | Site | Score |
| Brothers Produce | Site | Score |
| Brown & Brown | Site | Score |
| Bruegmann | Site | Score |
| Bryan ISD | Site | Score |
| Bsac | Site | Score |
| Bswift | Site | Score |
| BubbleUp | Site | Score |
| Bucees | Site | Score |
| Buckeye Corrugated Inc BCI | Site | Score |
| Buckingham & The Plaza | Site | Score |
| Buckner | Site | Score |
| Buffalo Bayou visitor Center | Site | Score |
| Buffalo Specialties | Site | Score |
| Builders FirstSource | Site | Score |
| BuildOn Technologies | Site | Score |
| BuildWitt | Site | Score |
| Bureau Veritas | Site | Score |
| Burkes Outlet Store | Site | Score |
| Burnett Specialists | Site | Score |
| Bush School | Site | Score |
| Business Solutions | Site | Score |
| Butterfly Network | Site | Score |
| BVCO | Site | Score |
| C&C | Site | Score |
| C&W Services | Site | Score |
| C2 Imaging | Site | Score |
| Cabot Oil & Gas | Site | Score |
| CAC Specialty | Site | Score |
| Cadence Insurance A Gallagher | Site | Score |
| CAF Management | Site | Score |
| CAFB | Site | Score |
| Caj | Site | Score |
| Calpine | Site | Score |
| CAMAC | Site | Score |
| Camden Property Trust | Site | Score |
| Camelback Displays | Site | Score |
| Camelot Realty | Site | Score |
| Cameron magistrate | Site | Score |
| Camillo | Site | Score |
| Camp Gladiator | Site | Score |
| Camp Young Judaea Texas | Site | Score |
| Campbell Transportation | Site | Score |
| Campus Living Villages | Site | Score |
| Canadian Solar | Site | Score |
| Cancare | Site | Score |
| Capco | Site | Score |
| Capital Technologies | Site | Score |
| Capital Title of Texas | Site | Score |
| Cardtronics | Site | Score |
| Cargoways Logistics | Site | Score |
| Carls Jr Restaurants | Site | Score |
| Carlton Staffing | Site | Score |
| Carolina Advanced Digital | Site | Score |
| Carpe Diem | Site | Score |
| Carr Communications | Site | Score |
| Carson | Site | Score |
| Carswell Real Estate | Site | Score |
| CASA Child Advocates of Montgomery County | Site | Score |
| Castle Biosciences | Site | Score |
| Catalyst Property Solutions | Site | Score |
| Catholic Charities of the Archdiocese of Galveston | Site | Score |
| Cattell | Site | Score |
| CCC | Site | Score |
| CCI | Site | Score |
| CD | Site | Score |
| Cdr Assessment | Site | Score |
| CED | Site | Score |
| Celanese | Site | Score |
| CEMEX | Site | Score |
| Cemvita | Site | Score |
| Center | Site | Score |
| Center for Houstons Future | Site | Score |
| Center for Science in the Public Interest | Site | Score |
| CenterPoint Energy | Site | Score |
| Centra Partners | Site | Score |
| Central Bank Houston | Site | Score |
| Century 21 | Site | Score |
| CENTURY 21 Beal | Site | Score |
| Century 21 Real Estate | Site | Score |
| Certainty Home Lending | Site | Score |
| Certified | Site | Score |
| Certified Business Brokers | Site | Score |
| CEVA Logistics | Site | Score |
| Chamberlain Hrdlicka | Site | Score |
| Chambers County Texas | Site | Score |
| Chambers Health | Site | Score |
| Champion HiTech manufacturing | Site | Score |
| Champion National Security | Site | Score |
| ChampionX | Site | Score |
| Chantal Cookware | Site | Score |
| Chaparral Management | Site | Score |
| Chapel Beauty | Site | Score |
| Charity Guild of Catholic Women | Site | Score |
| Charming Charlie | Site | Score |
| Chart | Site | Score |
| Charter Title | Site | Score |
| CHASE Professionals | Site | Score |
| Chemtrade | Site | Score |
| Cheniere Energy | Site | Score |
| Chevron | Site | Score |
| CHI | Site | Score |
| Chicago Title & Trust | Site | Score |
| Chicago Title Commercial Houston | Site | Score |
| Chicago Title Insurance | Site | Score |
| Chicken Ranch Htx | Site | Score |
| Child Advocates | Site | Score |
| ChildCare Careers | Site | Score |
| Childrens Learning Adventure | Site | Score |
| Christ Church Cathedral | Site | Score |
| CHRISTUS Health | Site | Score |
| Chubbies Shorts | Site | Score |
| CIA Services | Site | Score |
| CIBT | Site | Score |
| CiCis Pizza | Site | Score |
| CIRCON Environmental | Site | Score |
| Circor | Site | Score |
| Citizens | Site | Score |
| City | Site | Score |
| City Bank | Site | Score |
| City of Bellaire | Site | Score |
| City of Bryan | Site | Score |
| City of Deer Park Texas | Site | Score |
| City of Houston | Site | Score |
| City of Missouri City Texas | Site | Score |
| City of Pasadena | Site | Score |
| City of Rosenberg | Site | Score |
| City of Sugar Land Texas | Site | Score |
| City Wide Facility Solutions | Site | Score |
| Claremont Property | Site | Score |
| Clariant | Site | Score |
| Clark Condon Associates | Site | Score |
| Clark University | Site | Score |
| Clayton Oaks Living | Site | Score |
| CLC | Site | Score |
| Clean Air Council | Site | Score |
| Clear | Site | Score |
| Clear Creek Education Foundation | Site | Score |
| Clear Creek Republican Women | Site | Score |
| Clear Home | Site | Score |
| ClearCorrect | Site | Score |
| Clearway Energy | Site | Score |
| CLM Equipment | Site | Score |
| ClubCorp | Site | Score |
| CMA | Site | Score |
| CMA Design | Site | Score |
| CNC Investments | Site | Score |
| Coast To Coast Motors | Site | Score |
| Coastal | Site | Score |
| Coastal Community Bank | Site | Score |
| Cobb County Government | Site | Score |
| CocaCola Enterprises | Site | Score |
| CocaCola FEMSA | Site | Score |
| Cognite | Site | Score |
| ColbertBall Tax Service | Site | Score |
| Coldwell Banker United Realtors | Site | Score |
| Collins Aerospace | Site | Score |
| Colorado County Rice Mill | Site | Score |
| Combined Arms | Site | Score |
| Comfort Systems | Site | Score |
| Common Desk | Site | Score |
| CommonCents Credit Union | Site | Score |
| Community Coffee | Site | Score |
| Community Family Centers | Site | Score |
| Community Health Network | Site | Score |
| Community Impact Newspaper | Site | Score |
| Compass Bank | Site | Score |
| Compassionate Care Hospice | Site | Score |
| Compudopt | Site | Score |
| Computer Services | Site | Score |
| Comsys | Site | Score |
| Concordia University Texas | Site | Score |
| Confie | Site | Score |
| Conifer Health Solutions | Site | Score |
| Conns HomePlus | Site | Score |
| Conroe Symphony | Site | Score |
| Consolidated Communications | Site | Score |
| Constellation | Site | Score |
| Consultant | Site | Score |
| Consulting | Site | Score |
| Consumer Source | Site | Score |
| Continental Western | Site | Score |
| Contract Land Staff | Site | Score |
| Control Risks | Site | Score |
| Cook Ford | Site | Score |
| Cooper Group staffing | Site | Score |
| CoralTree Hospitality | Site | Score |
| Corebridge Financial | Site | Score |
| CORESTAFF Services | Site | Score |
| Corey Construction Residential & Commercial Roofin | Site | Score |
| Cornerstone Capital Management | Site | Score |
| Cornerstone Healthcare | Site | Score |
| Corporate Realty | Site | Score |
| Cortland | Site | Score |
| COSCO Container Lines America | Site | Score |
| Cosentino | Site | Score |
| Coton House | Site | Score |
| Cottage Shop | Site | Score |
| Council on Recovery | Site | Score |
| Courtyard by Marriott | Site | Score |
| Covenant Aviation Security | Site | Score |
| Covetrus | Site | Score |
| Covia | Site | Score |
| CPaT Global | Site | Score |
| Cradles to Crayons | Site | Score |
| Crafts By Hand | Site | Score |
| Craig | Site | Score |
| Cram Crew | Site | Score |
| Crane Worldwide Logistics | Site | Score |
| Credera | Site | Score |
| Crescent Energy | Site | Score |
| Cricket Wireless | Site | Score |
| Crime Stoppers of Houston | Site | Score |
| Croft Production Systems | Site | Score |
| Crown Castle | Site | Score |
| crown Mark | Site | Score |
| CruiseOne | Site | Score |
| CS Mechanical | Site | Score |
| CSL | Site | Score |
| CTG | Site | Score |
| Cudd Energy Services | Site | Score |
| Culp Associates | Site | Score |
| Curiman Brokers | Site | Score |
| Currently Seeking Opportunities | Site | Score |
| CW Rod Tool | Site | Score |
| CWS Apartment Homes | Site | Score |
| CWT | Site | Score |
| CyberOne Security | Site | Score |
| Cyclone Enterprises | Site | Score |
| CyHope | Site | Score |
| Cypress Creek Pest Control | Site | Score |
| Cypress Engine Accessories | Site | Score |
| Cypress Fairbanks Medical Center Hospital | Site | Score |
| Cypressbrook | Site | Score |
| CyraCom | Site | Score |
| D Hilton Associates | Site | Score |
| Dagley Insurance | Site | Score |
| Dakota Premium Hardwoods | Site | Score |
| Dalton State College | Site | Score |
| Dancie Perugini Ware Public Relations | Site | Score |
| Data Projections | Site | Score |
| DataCert | Site | Score |
| David Weekley Homes | Site | Score |
| Db Consulting | Site | Score |
| Dbr Engineering Consultants | Site | Score |
| De Beers | Site | Score |
| Dean & Draper Insurance Agency | Site | Score |
| DEC | Engineering Excellence | Site | Score |
| Dental Health Products Inc DHP | Site | Score |
| Department of Homeland Security Office of Inspecto | Site | Score |
| Design | Site | Score |
| Devereux Advanced Behavioral Health | Site | Score |
| Dhanani Private Equity | Site | Score |
| DHL | Site | Score |
| DHR Staffing | Site | Score |
| Dia de la Mujer Latina | Site | Score |
| Dialight | Site | Score |
| Diamond AdvanEdge | Site | Score |
| Diamonds Direct | Site | Score |
| Dignity Memorial Funeral Homes | Site | Score |
| Diligent Delivery Systems | Site | Score |
| DiMare Fresh | Site | Score |
| Diocese of Beaumont | Site | Score |
| Direct Energy | Site | Score |
| Disrupt Equity | Site | Score |
| Distribution | Site | Score |
| Dixie | Site | Score |
| Dixie Cullen Interests | Site | Score |
| DM Clinical Research | Site | Score |
| Dmarscom | Site | Score |
| DNV | Site | Score |
| DNV Healthcare | Site | Score |
| Doctors Choice Home Care & Hospice Texas | Site | Score |
| DOCUmation | Site | Score |
| Dominion Energy | Site | Score |
| DoubleTree by Hilton Hotel Austin | Site | Score |
| Dow | Site | Score |
| DP World | Site | Score |
| Dr Joshua S Rotenberg Maryland | Site | Score |
| Draco Spring Manufacturing | Site | Score |
| Dragos | Site | Score |
| Drda Pllc | Site | Score |
| Dresser | Site | Score |
| Driftwood Hospitality Management | Site | Score |
| Drunk Elephant | Site | Score |
| DSI | Site | Score |
| DSI Security Services | Site | Score |
| DTI Investments | Site | Score |
| Duckett Bouligny & Collins | Site | Score |
| Dufresne Spencer Group LLC dba Ashley | Site | Score |
| DuPure | Site | Score |
| Dynamic Metropolitian Houston | Site | Score |
| Dynegy | Site | Score |
| Dyopath | Site | Score |
| EAG Business Holdings | Site | Score |
| EarthColor | Site | Score |
| East End Mini Market | Site | Score |
| Easter Seals Greater Houston | Site | Score |
| Ecmhorg | Site | Score |
| EDF Renewables North America | Site | Score |
| Edi | Site | Score |
| EDP Renewables North America | Site | Score |
| Education for Tomorrow Alliance | Site | Score |
| Education Is Freedom Foundation | Site | Score |
| Educational Products | Site | Score |
| EGR Communications | Site | Score |
| EHRA Engineering | Site | Score |
| El Paso | Site | Score |
| Elaine Turner | Site | Score |
| Eldridge Roofing & Restoration | Site | Score |
| Elements Massage | Site | Score |
| Elite Agentsus | Site | Score |
| Elite Texas Properties | Site | Score |
| Elizabeth Anthony Esther Wolf | Site | Score |
| Ellison Technologies | Site | Score |
| Elmore Public Relations | Site | Score |
| Embark | Site | Score |
| Emerge Hisd | Site | Score |
| Emerson | Site | Score |
| EMILYs List | Site | Score |
| Emirates | Site | Score |
| Empire Truck Lines | Site | Score |
| En Garde | Site | Score |
| Encompass Health | Site | Score |
| Encore Bank | Site | Score |
| End To End User Research | Site | Score |
| Endress+Hauser | Site | Score |
| EnerCorp | Site | Score |
| Energy Capital Credit Union | Site | Score |
| Energy Realty | Site | Score |
| Energy University | Site | Score |
| EnerStaff | Site | Score |
| ENGIE North America | Site | Score |
| Eni | Site | Score |
| Enjoy Technology | Site | Score |
| Ensemble Theatre | Site | Score |
| Entelligence | Site | Score |
| Entellus Medical | Site | Score |
| Entera | Site | Score |
| Entergy | Site | Score |
| Enterprise Fleet Management | Site | Score |
| Enterprise Systems | Site | Score |
| EnVen Energy | Site | Score |
| Enverus | Site | Score |
| Envoy Mortgage | Site | Score |
| Epiq | Site | Score |
| Episcopal High School | Site | Score |
| EPMA | Site | Score |
| Eptura | Site | Score |
| Equinor | Site | Score |
| Equipment Depot | Site | Score |
| ERM | Site | Score |
| Ernest Health | Site | Score |
| Esperanza School | Site | Score |
| Essentra | Site | Score |
| Estrella Media | Site | Score |
| Eurofins Environment Testing | Site | Score |
| European Wax Center | Site | Score |
| Events | Site | Score |
| Evermark Commercial | Site | Score |
| Evofem Biosciences | Site | Score |
| Evolve | Site | Score |
| ExecuNet | Site | Score |
| Exit | Site | Score |
| Express Realty | Site | Score |
| Exterro | Site | Score |
| ExxonMobil | Site | Score |
| EZ Pawn | Site | Score |
| F45 Training | Site | Score |
| Fairfield Inn & Suites by Marriott | Site | Score |
| Faith Academy of Bellville | Site | Score |
| Faith Based Association | Site | Score |
| Faith In Practice | Site | Score |
| Faithbridge Church | Site | Score |
| Fallbrook Baptist Church | Site | Score |
| Family | Site | Score |
| Family Services of Southeast Texas | Site | Score |
| Family Tree Private Care | Site | Score |
| Farm Service Agency USDA | Site | Score |
| Farmers | Site | Score |
| Fastrac Energy Services | Site | Score |
| Favor Delivery | Site | Score |
| FBMC Benefits Management | Site | Score |
| Federal | Site | Score |
| Fervo Energy | Site | Score |
| Fetch | Site | Score |
| Final Expense Direct | Site | Score |
| Financial Education Services | Site | Score |
| Financial Services | Site | Score |
| Finial | Site | Score |
| Fircroft | Site | Score |
| First Class Workforce Solutions | Site | Score |
| first Community Bank | Site | Score |
| First Convenience Bank | Site | Score |
| First Houston Healthcare | Site | Score |
| First National Bank of Livingston | Site | Score |
| First Presbyterian Church of Houston | Site | Score |
| Fisher Scientific | Site | Score |
| Fleet Feet | Site | Score |
| Fleet Feet Houston | Site | Score |
| Flex Technology | Site | Score |
| Flexicrew Technical Services | Site | Score |
| FlexTek | Site | Score |
| Flight Services | Site | Score |
| FlipCo Financial | Site | Score |
| Flippen | Site | Score |
| Flowserve | Site | Score |
| Flywheel | Site | Score |
| Focused Post Acute Care Partners | Site | Score |
| Fondren Library Rice University | Site | Score |
| Fooda | Site | Score |
| Foodtown Supermarkets | Site | Score |
| Forbes | Site | Score |
| Forgotten Angels | Site | Score |
| Fort Bend County Fair Association | Site | Score |
| Fort Bend County Public Library | Site | Score |
| Fort Bend Focus | Site | Score |
| Forthea | Site | Score |
| Fortis Surgical | Site | Score |
| Forvis | Site | Score |
| FotoFest | Site | Score |
| Foundation Communities | Site | Score |
| Fox | Site | Score |
| Fox Corporate Housing | Site | Score |
| Francesca’S | Site | Score |
| FranchiCzar | Site | Score |
| Franchise Signs | Site | Score |
| Franklin First United Methodist Church | Site | Score |
| Franklin Team Express Realty | Site | Score |
| Freebirds World Burrito | Site | Score |
| Freedom Solar Power | Site | Score |
| Freelance | Site | Score |
| Fresh Arts | Site | Score |
| Friendswood ISD | Site | Score |
| Frosch | Site | Score |
| FSi | Site | Score |
| FT Bend County Womens Center | Site | Score |
| Fugro | Site | Score |
| Fujifilm Diosynth Biotechnologies | Site | Score |
| Full Circle Texas | Site | Score |
| Furniture | Site | Score |
| Fusion | Site | Score |
| Gables Residential | Site | Score |
| GAC | Site | Score |
| GAC Enterprises | Site | Score |
| Gallagher Healthcare: Arthur J Gallagher Risk Mana | Site | Score |
| Galveston Bay Foundation | Site | Score |
| Galveston County Daily News | Site | Score |
| Galveston County Health District | Site | Score |
| Galveston Economic Development Partnership | Site | Score |
| Galveston Independant School District | Site | Score |
| Game One | Site | Score |
| Garcia Hamilton & Associates | Site | Score |
| GardaWorld | Site | Score |
| GAS Global | Site | Score |
| GAS Unlimited | Site | Score |
| GC Services | Site | Score |
| GCA Services | Site | Score |
| GDF SUEZ Energy Resources | Site | Score |
| General Growth Properties | Site | Score |
| GeoControl Systems | Site | Score |
| GeoSouthern Energy | Site | Score |
| Germania Insurance | Site | Score |
| GET Enterprises | Site | Score |
| Getchoice! | Site | Score |
| Gethsemane United Methodist Church | Site | Score |
| GFI Capital | Site | Score |
| GFL Environmental | Site | Score |
| GGR | Site | Score |
| Ghd | Site | Score |
| GIA Insurance | Site | Score |
| Gilbreath Communications | Site | Score |
| Girl Scouts of San Jacinto Council | Site | Score |
| Girling Health Care | Site | Score |
| Glo Sun | Site | Score |
| Global Edge Consultants | Site | Score |
| Global Healing | Site | Score |
| Global Healthcare Alliance | Site | Score |
| Global Steel & Flamecutting Services | Site | Score |
| GLOBO | Site | Score |
| GMS | Site | Score |
| Company Name | Official Site | Workplace Score |
|---|---|---|
| GNC | Site | Score |
| Go Solution | Site | Score |
| GoHealth Urgent Care | Site | Score |
| Golden Bank | Site | Score |
| Golden Corral | Site | Score |
| Good Ranchers | Site | Score |
| Good Reason Houston | Site | Score |
| Goodpack | Site | Score |
| Goodwill Industries of South Texas | Site | Score |
| Goodwin & Company | Site | Score |
| Goodyear Tire & Rubber | Site | Score |
| Goosehead Insurance Agency | Site | Score |
| Goya Foods | Site | Score |
| Gpi | Site | Score |
| Grace Bible Church | Site | Score |
| Graham Media | Site | Score |
| Grand Station Entertainment | Site | Score |
| Gravity Global | Site | Score |
| Greater Houston Builders Association GHBA | Site | Score |
| Greater Houston Community Foundation | Site | Score |
| Greater Magnolia Chamber of Commerce | Site | Score |
| Green Mountain Energy | Site | Score |
| Greenline Apartment Management | Site | Score |
| Gretna Machine Shop | Site | Score |
| Greystone | Site | Score |
| Griffin Communications | Site | Score |
| Group 1001 | Site | Score |
| Grundfos | Site | Score |
| Gryphon Healthcare | Site | Score |
